<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schoology Blog</title>
	<atom:link href="http://blog.schoology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schoology.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Talk About: Connecting with your students through LMS&#8217;s</title>
		<link>http://blog.schoology.com/2012/05/talk-about-connecting-with-your-students-through-lmss/</link>
		<comments>http://blog.schoology.com/2012/05/talk-about-connecting-with-your-students-through-lmss/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:42:04 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Talk About]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3730</guid>
		<description><![CDATA[Technology has granted everyone everywhere instant connectivity. Students, today especially, are connected in every way possible. They are consistently updating their statuses and messaging each other via multiple social media sites. Websites like Facebook, and Twitter allow students to be comfortable with messaging and opening up to people they know. With LMS&#8217;s are you able [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/05/talk-about-connecting-with-your-students-through-lmss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bigger fonts, bigger icons, same great interface!</title>
		<link>http://blog.schoology.com/2012/05/bigger-fonts-bigger-icons-same-great-interface/</link>
		<comments>http://blog.schoology.com/2012/05/bigger-fonts-bigger-icons-same-great-interface/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:34:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Site Updates & New Features]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3770</guid>
		<description><![CDATA[We are excited to announce an updated interface design for release next week to improve the user experience on Schoology. Our new design incorporates a fluid layout, meaning our site will widen for larger screens and scale down for smaller ones. We have also increased site-wide font sizes and have larger icons to make it [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/05/bigger-fonts-bigger-icons-same-great-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase-out of IE7 Support</title>
		<link>http://blog.schoology.com/2012/05/phase-out-of-ie7-support/</link>
		<comments>http://blog.schoology.com/2012/05/phase-out-of-ie7-support/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:33:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Site Updates & New Features]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3653</guid>
		<description><![CDATA[In order to fully support more modern browser features and tighter security standards that have been developed over the past 5 years, we will be following the steps of Google in ceasing support for Internet Explorer 7 on August 1, 2012, before the 2012-2013 school year. This will allow us to provide a more seamless [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/05/phase-out-of-ie7-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Teachers Day</title>
		<link>http://blog.schoology.com/2012/05/national-teachers-day/</link>
		<comments>http://blog.schoology.com/2012/05/national-teachers-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:02:08 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3758</guid>
		<description><![CDATA[Today is National Teachers Appreciation Day and Schoology is sending out a huge thank you to every educator out there! We appreciate your endless dedication, your hard work, and the critical role you play in educating our children and laying the groundwork for the future of our nation. There so many others who want to say thank [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/05/national-teachers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great addition to any lesson: Infographics</title>
		<link>http://blog.schoology.com/2012/05/a-great-addition-to-any-lesson-infographics-3/</link>
		<comments>http://blog.schoology.com/2012/05/a-great-addition-to-any-lesson-infographics-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:21:30 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3672</guid>
		<description><![CDATA[There will come a time when you know that you could better explain a topic during a lesson with a chart or infographic. What often happens in these cases is that you are unable to find one that has the information you need. These tools are a useful teaching aid because they convey so much [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/05/a-great-addition-to-any-lesson-infographics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About: Exposure to new perspectives with social media outlets</title>
		<link>http://blog.schoology.com/2012/04/talk-about-exposure-to-new-perspectives-with-social-media-outlets/</link>
		<comments>http://blog.schoology.com/2012/04/talk-about-exposure-to-new-perspectives-with-social-media-outlets/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:59:19 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Talk About]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3709</guid>
		<description><![CDATA[The Internet is everywhere, and has infiltrated every aspect of our lives. Teens are encouraged by friends and the media to put their photos, likes and dislikes across the Internet for anyone to come across or search for. With the growing usage of social media from a young age, many young adults are expressing themselves [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/04/talk-about-exposure-to-new-perspectives-with-social-media-outlets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Updates 4/26/12</title>
		<link>http://blog.schoology.com/2012/04/site-updates-42612/</link>
		<comments>http://blog.schoology.com/2012/04/site-updates-42612/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:15:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Site Updates & New Features]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3679</guid>
		<description><![CDATA[We are pleased to announce more site updates to enhance your Schoology experience! Reminders for Instructors There is a new reminders system that will let instructors track which course materials require grading. When a student submits a dropbox item, submits a test/quiz that is pending review, or responds to a graded discussion, a reminder will [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/04/site-updates-42612/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Teaching with newer technology: QR codes as a classroom tool.</title>
		<link>http://blog.schoology.com/2012/04/teaching-with-newer-technology-qr-codes-as-a-classroom-tool/</link>
		<comments>http://blog.schoology.com/2012/04/teaching-with-newer-technology-qr-codes-as-a-classroom-tool/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:25:38 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3636</guid>
		<description><![CDATA[Invented by Toyota in 1994 for better tracking during the manufacturing process, the QR code (Quick Response Code) has become extremely popular over the past few years. They have broadened outside of their original home of the automotive industry to mainstream public use. Being easily readable with any smart device, they have a large storage [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/04/teaching-with-newer-technology-qr-codes-as-a-classroom-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk About: Researching on the Internet</title>
		<link>http://blog.schoology.com/2012/04/talk-about-researching-on-the-internet/</link>
		<comments>http://blog.schoology.com/2012/04/talk-about-researching-on-the-internet/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:49:21 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Talk About]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3622</guid>
		<description><![CDATA[The Internet has granted the world full access to itself. Now students of all ages can find information with just a click that they might not have discovered otherwise– on other cultures and traditions, music and arts, science and any other subject imaginable. With all of this material out there, the challenge for us all [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/04/talk-about-researching-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Environmental Education Week</title>
		<link>http://blog.schoology.com/2012/04/national-environmental-education-week/</link>
		<comments>http://blog.schoology.com/2012/04/national-environmental-education-week/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:25:56 +0000</pubDate>
		<dc:creator>Cassandra Cappello</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=3607</guid>
		<description><![CDATA[Schoology is excited to celebrate National Environmental Education Week. It is the nation’s largest education awareness event held around the environment each year. Started in 2005, its goal is to reach as many educators and students as possible to spread quality environmental education. Every year a theme is provided to help teachers focus on a [...]]]></description>
		<wfw:commentRss>http://blog.schoology.com/2012/04/national-environmental-education-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

