<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schoology Blog &#187; Guest Blogger</title>
	<atom:link href="http://blog.schoology.com/category/guest-blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schoology.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>This is Not a Telling Classroom, This is a Partnership</title>
		<link>http://blog.schoology.com/2011/09/this-is-not-a-telling-classroom-this-is-a-partnership/</link>
		<comments>http://blog.schoology.com/2011/09/this-is-not-a-telling-classroom-this-is-a-partnership/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:32:15 +0000</pubDate>
		<dc:creator>Beth Sanders</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2782</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/08/digitalnatives.jpg"><img class="alignright size-full wp-image-2787" title="digitalnatives" src="http://blog.schoology.com/wp-content/uploads/2011/08/digitalnatives.jpg" alt="" width="112" height="160" /></a>As I sit and read Marc Prensky&#8217;s <a href="http://www.amazon.com/Teaching-Digital-Natives-Partnering-Learning/dp/1412975417" target="_blank">Teaching Digital Natives</a> I am in absolute awe. I have done a lot of 21st century ED reading this summer but nothing has floored me the way that Prensky has. This book is written with such ease and exactness that it gives me hope that any educator that reads it will undoubtably begin to take the crucial steps to create a partnership in their classroom, not a dictatorship. I must tell you that I am only 30 pages in but from page one my only wish was that I could read faster and remember every single word!</p>
<p>Prensky argues that a partnership must be made in the classroom in order for students to excel in a globally connected, every changing world and if this does not occur we are not only doing our students a disservice, we are doing the world a disservice. It truly is that big of a deal. Prensky lays out the basics of what must be consistent in the partnering classroom for this to occur. He describes partnering as &#8220;letting students focus on the part of the learning process that they can do best, and letting teachers&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/09/this-is-not-a-telling-classroom-this-is-a-partnership/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Staff Development</title>
		<link>http://blog.schoology.com/2011/08/staff-development/</link>
		<comments>http://blog.schoology.com/2011/08/staff-development/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:09:26 +0000</pubDate>
		<dc:creator>Mark Garrison</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2799</guid>
		<description><![CDATA[<div>In July I had the privilege of participating in the <a href="http://www.google.com/educators/gta.html" target="_blank">Google Teacher Academy</a> and the first ever YouTube Teacher Studio.  Both were amazing opportunities filled with great formal and informal learning experiences.  The caliber of instruction was top notch, as we should expect from educators.  However, the caliber of my fellow participants was even more noteworthy.  The exchange of ideas was nonstop, and I learned as much about the people themselves as I did about their areas of expertise.  Both gave me inspiration to pursue an even higher level of technology integration at work (and got me even more fired up about the <a href="http://blog.schoology.com/2011/06/new-feature-google-docs-integration/" target="_blank">Schoology / Google Apps integration</a>).  Moreover, the experience reminded me of how much we all have to learn from our colleagues.
<p>This back-to-school season can get pretty hectic as we prepare our classrooms and finalize our syllabus.  These are important tasks.  However, while the start of the year is a busy time, it is also the best time of year to connect with colleagues.  It is a time of optimism and anticipation among teachers as we look forward to the best we can accomplish in the coming year.  Educators are eager to share</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/08/staff-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Beth Sanders &#124; Social Studies Teacher</title>
		<link>http://blog.schoology.com/2011/08/meet-beth-sanders-social-studies-teacher/</link>
		<comments>http://blog.schoology.com/2011/08/meet-beth-sanders-social-studies-teacher/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:14:21 +0000</pubDate>
		<dc:creator>Schoology</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2793</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/08/bethsandersprofile.png"><img class="alignright size-full wp-image-2794" style="float: right; margin: 2 0 1em 1em;" title="bethsandersprofile" src="http://blog.schoology.com/wp-content/uploads/2011/08/bethsandersprofile.png" alt="" width="123" height="237" /></a>Hello, my name is <strong>Beth Sanders</strong> and I am a second year social studies teacher at <a href="http://www.tarrant.k12.al.us/THS/thscontent.htm" target="_blank">Tarrant High School</a> in Birmingham, AL. I am beyond lucky to have 1:1 Macbooks and iPod Touches in my classroom and have become known throughout our school system as the “techie” who rarely sleeps.</p>
<p>If I only had one word to define myself, it would be passionate. I am passionate about education reform, social justice, 21<sup>st</sup> century skills, and purposeful technology integration, among several other things. I live, eat and breathe all things education and I am in constant pursuit of embedding purposeful and passion driven learning tools into my classroom. I am an advocate for problem/project-based learning. I believe strongly in the power of technology to support students in becoming independent, aware, empathetic, problem-solvers who cannot only live in, but thrive in an ever-changing globally connected world.</p>
<p>I am an avid supporter of <a href="http://www.schoology.com" target="_blank">Schoology</a> and can truly attest to its power in the classroom in supporting all types of learners in maximizing their learning experience. If you follow my twitter handle, you know how serious I am about this; I truly cannot imagine my classroom without Schoology. As a&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/08/meet-beth-sanders-social-studies-teacher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Summer Reflection: How to be a successful teacher, and where technology fits in</title>
		<link>http://blog.schoology.com/2011/08/a-summer-reflection-how-to-be-a-successful-teacher-and-where-technology-fits-in/</link>
		<comments>http://blog.schoology.com/2011/08/a-summer-reflection-how-to-be-a-successful-teacher-and-where-technology-fits-in/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:24:51 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2801</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/08/genycartoon.jpg"><img class="alignright size-medium wp-image-2807" title="genycartoon" src="http://blog.schoology.com/wp-content/uploads/2011/08/genycartoon-300x300.jpg" alt="" width="300" height="300" /></a>As a techie and proud member of the <a href="http://www.educause.edu/educatingthenetgen" target="_blank">Net Generation</a>, I feel the need to keep up with the times, and even encourage my friends, family, and colleagues to do the same.  I admit that I exhibit some of the qualities that we worry about in this younger generation.  For example, I can&#8217;t go an hour without checking my phone.  I&#8217;d prefer texting, IM, and email over talking on the phone.  And as my husband says, before I even roll out of bed in the morning I&#8217;ve checked email, <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.facebook.com" target="_blank">Twitter</a>, and maybe even played a word on <a href="http://www.wordswithfriends.com/" target="_blank">Words with Friends</a>.</p>
<p>While I can&#8217;t imagine going back to life without all of these tools, I&#8217;m also careful not to jump on the latest bandwagon.   A colleague recently placed an article in my mailbox titled &#8220;<a href="http://www.thedailybeast.com/newsweek/2002/09/29/forget-the-fads-the-old-way-works-best.html" target="_blank">Forget the Fads &#8211; The Old Way Works Best</a>&#8220;.  It was published in Newsweek in 2002 and includes a quote by Theodore Sizer, Director of the Annenberg Institute for School Reform.  He was asked if he could name a single reform in the past 15 years that has been successful.  To which he replied &#8220;I don&#8217;t think there is one.&#8221;&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/08/a-summer-reflection-how-to-be-a-successful-teacher-and-where-technology-fits-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mark Garrison &#124; Instructional Technology Coordinator</title>
		<link>http://blog.schoology.com/2011/08/meet-mark-garrison-instructional-technology-coordinator/</link>
		<comments>http://blog.schoology.com/2011/08/meet-mark-garrison-instructional-technology-coordinator/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:40:23 +0000</pubDate>
		<dc:creator>Schoology</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2700</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/07/MarkGarrisonSchoologyProfilePic.jpg"><img class="alignright size-full wp-image-2701" style="margin-top: 2px; margin-right: 0px; margin-bottom: 1em; margin-left: 1em;" title="MarkGarrisonSchoologyProfilePic" src="http://blog.schoology.com/wp-content/uploads/2011/07/MarkGarrisonSchoologyProfilePic.jpg" alt="" width="243" height="274" /></a></p>
<p>Schoology is happy to introduce you to our newest Guest Blogger, <strong>Mark Garrison</strong>.</p>
<p>Mark Garrison is the Instructional Technology Coordinator for White Bear Lake Area Schools in Minnesota. In 2002 Mark and his wife paddles 3,000 miles from the Minnesota border to the Arctic Ocean. They now live in Minneapolis where they are raising 3 children and finding adventure in everyday life. Among his many hobbies, Mark collects and presents interesting and innovative websites at <a href="http://www.garrisonsites.com" target="_blank">GarrisonSites.com</a>.</p>
<p>Mark is also attending the <a href="https://docs.google.com/document/d/1NtfooeScrouocxarQtkYOqX4grow_rRoCkpzE2o_czo/edit?hl=en_US&#38;ndplr=1" target="_blank">Google Teacher Academy</a> and the first ever Youtube Teacher studio. Be sure to follow Mark on Twitter at <a href="http://twitter.com/#!/markgarrison" target="_blank">@MarkGarrison</a> and check out the Schoology Blog for Mark&#8217;s latest blog posts.</p>
]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/08/meet-mark-garrison-instructional-technology-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Dance and Technology</title>
		<link>http://blog.schoology.com/2011/08/integrated-dance-and-technology/</link>
		<comments>http://blog.schoology.com/2011/08/integrated-dance-and-technology/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:00:03 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2650</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/07/dancegroup500.jpg"><img class="alignright size-medium wp-image-2651" style="float: right; margin: 2 0 1em 1em;" title="dancegroup500" src="http://blog.schoology.com/wp-content/uploads/2011/07/dancegroup500-300x211.jpg" alt="" width="300" height="211" /></a>As I venture into the next chapter of my career I think about educational technology. I&#8217;m about to start a journey into the world of <a href="http://en.wikipedia.org/wiki/Physically_integrated_dance" target="_blank">integrated dance</a>.</p>
<p><em>How can technology benefit me and my future students in this field?</em></p>
<p>Students with whom I&#8217;d be working with will likely have some sort of assistive technologies in their everyday lives.</p>
<p><em>How can I utilize that in order to most effectively impact their education?</em></p>
<p>For many students with cognitive challenges, being able to use technologies can be extremely beneficial. So as I take my first steps into this new chapter of my life I will be also taking into account how educational technologies and software can be incorporated.</p>
<p>For those of you who have never seen a performance of integrated dance I recommend you check this video out. Hope you enjoy it!</p>
<p></p>
<h4><strong>If you have any suggestions or answers to the above questions please share below:</strong></h4>
]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/08/integrated-dance-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2: Schoology Groups</title>
		<link>http://blog.schoology.com/2011/07/round-2-schoology-groups/</link>
		<comments>http://blog.schoology.com/2011/07/round-2-schoology-groups/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:53:00 +0000</pubDate>
		<dc:creator>Erika Spitler</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2655</guid>
		<description><![CDATA[<p>I will ALWAYS be a teacher first and a coach second.</p>
<p>Now that I have stated my disclaimer, I would like to bring up another fun way to use <strong>Schoology&#8217;s Group feature</strong>.</p>
<p>I coached middle school track and field my first two years of teaching and absolutely loved the connections that was created between the students and me in and outside of the classroom. 7th grade is the first time that these students are able to try the sport, which many are hesitant to try but end up falling in love with. Track and field offers students to progress at their own levels and experience success no matter what place he/she falls into. This confidence spreads into the classroom and students are willing to try new things and find motivation to work harder to achieve academic success.</p>
<p>As the 2011 Track and Field season was approaching I was unable to be a volunteer coach this year due to a heavy graduate school schedule. I wanted to be there and support these students, but didn&#8217;t know how.</p>
<p><strong>Thank goodness for <a href="http://www.schoology.com" target="_blank">Schoology</a>!</strong></p>
<p>I created a Bucyrus Track and Field group page. My students helped me design a logo to use&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/07/round-2-schoology-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google+ School Equals?</title>
		<link>http://blog.schoology.com/2011/07/google-school-equals/</link>
		<comments>http://blog.schoology.com/2011/07/google-school-equals/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:02:06 +0000</pubDate>
		<dc:creator>John Woodring</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2643</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/07/google-plus-logo.jpg"><img class="alignright size-full wp-image-2644" style="float: right; margin: 2 0 1em 1em;" title="google-plus-logo" src="http://blog.schoology.com/wp-content/uploads/2011/07/google-plus-logo.jpg" alt="" width="270" height="270" /></a><a href="http://plus.google.com/">Google+</a> has captured the attention and curiosity of many people around the world. This is Google&#8217;s latest attempt at creating a social network to compete with both Facebook and Twitter. Google+ is currently in a beta test right now and it is a real beta test because invitations are needed to create Google+ accounts at this time (we all know Google never releases a product out of beta). I was fortunate enough to receive an invite from an EdTech friend who likes to use me as her personal guinea pig which I usually don&#8217;t mind. The concept is basically like both Facebook and Twitter, just enter whatever you want to share with your network. This can be links to articles to ever popular what you had for lunch on a given day. Right away the big difference is you can direct your message whatever group or circle you wish to see it. <strong>Circles</strong> are groups of friends, followers, or whatever you call the people you share your life with online. I like the circle concept Google uses because circles can be created for whatever purpose you need. For example, everyone has a everyone and public circle. Along with those circles&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/07/google-school-equals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attracting Teachers</title>
		<link>http://blog.schoology.com/2011/07/attracting-teachers/</link>
		<comments>http://blog.schoology.com/2011/07/attracting-teachers/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:22:26 +0000</pubDate>
		<dc:creator>Nihal</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2633</guid>
		<description><![CDATA[<p><a href="http://blog.schoology.com/wp-content/uploads/2011/07/ants.png"><img class="alignright size-full wp-image-2669" style="margin-top: 2px; margin-right: 0px; margin-bottom: 1em; margin-left: 1em;" title="ants" src="http://blog.schoology.com/wp-content/uploads/2011/07/ants.png" alt="" width="288" height="221" /></a>When I consider possible career choices, one of the factors that always seems to be top of mind is my perception of something I like to call ‘the Sameness’.  The Sameness is what scares me about a vast number of jobs – the concept that what I’d be doing day in and day out, year to year, would be exactly the same.  That I’d be stuck inside ‘a small world’.  One example I stumbled across recently is the eye doctor.  I mean no offense to eye doctors, but my perception is that their professional life occupies a fairly small sphere, by which I mean they conduct the same set of algorithmic tests on dozens of patients in a windowless room every single day.  Though of course there are far worse fates, for some reason, the thought of this kind of life terrifies me.</p>
<p>And yet I can’t help feeling that there’s no way to have an up close and personal positive effect on the lives of individuals unless you surrender your notions of ‘big world living’ and settle down to make a difference in a given community.  Seen from another perspective, that eye doctor brightens the lives of perhaps thousands&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/07/attracting-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoology Feature Spotlight: Groups</title>
		<link>http://blog.schoology.com/2011/06/schoology-feature-spotlight-groups/</link>
		<comments>http://blog.schoology.com/2011/06/schoology-feature-spotlight-groups/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:52:33 +0000</pubDate>
		<dc:creator>Erika Spitler</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://blog.schoology.com/?p=2485</guid>
		<description><![CDATA[<p><em>It&#8217;s raining; it&#8217;s pouring.  The old man is snoring&#8230;</em></p>
<p>You all know how the rest of this goes, and so does everyone in north west Ohio.  It has rained non-stop for pretty much the past two months.  Flooding, cold weather, and lots of canceled spring sporting events.  There is one thing that the rain didn’t&#8217; ruin and that is my 7<sup>th</sup> grade Language Arts Honors class.  Beginning in mid-April my students were studying the Renaissance Period in their Social Studies Honors class.  Nicole, the social studies teacher, has been as fascinated with Schoology as me and wanted to do a cross-curricular project.  <em>Yes!</em></p>
<p>Nicole had selected the novel <em><a href="http://www.amazon.com/Shakespeare-Stealer-Gary-Blackwood/dp/0141305959" target="_blank">The Shakespeare Stealer</a> </em>by <a href="http://www.amazon.com/Gary-Blackwood/e/B000BPFPM2" target="_blank">Gary Blackwood</a>, and had been planning on just reading it in her class and trying some how to squeeze in time to make connections to the novel and studying the historical references.  How would she have time? How could we work together while keeping the students organized? <strong><em>Schoology to the rescue!</em></strong></p>
<p>Nicole found a WebQuest on elements from the Renaissance time period and I have always wanted to do literature circles in class.  I went straight to Schoology and created groups.  Each group was a different&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.schoology.com/2011/06/schoology-feature-spotlight-groups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

